Versatile and Reliable
The Shaver Brown is a highly efficient and balanced brown egg layer. It has been specifically bred to produce a large volume of high quality brown eggs with strong shells and good internal quality. The Shaver Brown has a low feed intake combined with a high peak production and great laying persistency. Commercial egg producers trust the Shaver Brown performance and count on its low feed intake and high egg production. The Shaver Brown is a great choice for those egg producers looking for efficiency and big amounts of first quality eggs.
The Shaver Brown today
- Efficient on the bottom line and profitable
- Great for bottom line
- High egg production
Cage housing
Laying period | 18-100 weeks |
---|---|
Livability (%) | 92 |
Age at 50% production (days) | 145 |
Peak of production (%) | 96.0 |
Average egg weight (g) | 62.0 |
Eggs hen housed | 472 |
Egg mass hen housed (kg) | 29.3 |
Laying period | 18-100 weeks |
---|---|
Average feed intake (g/day) | 110 |
Cum. feed conv. rate (kg/kg) | 2.13 |
Body weight (g) | 1950 |
Shell strength (g/cm2) | 4050 |
Shell color (lab) | 13.0 |
Haugh units | 83 |
Downloads
Alternative housing
Laying period | 18-100 weeks |
---|---|
Livability (%) | 91 |
Age at 50% production (days) | 150 |
Peak of production (%) | 95.5 |
Average egg weight (g) | 62.2 |
Eggs hen housed | 462 |
Egg mass hen housed (kg) | 28.7 |
Laying period | 18-100 weeks |
---|---|
Average feed intake (g/day) | 120 |
Cum. feed conv. rate (kg/kg) | 2.37 |
Body weight (g) | 1950 |
Shell strength (g/cm2) | 4050 |
Shell color (lab) | 13.0 |
Haugh units | 83 |
Downloads
Shaver Parent Stock
We are proud to offer our leading products at the parent stock level to clients all over the world. With the benefit of our world class breeding department, we are dedicated to providing high performance products.